<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Culture in an Age of Anxiety (CONANX)</title>
	<atom:link href="http://conanx.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://conanx.org.uk</link>
	<description>Investigating consumer anxieties about food at a range of geographical scales</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:18:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Express-ing our Food Fears</title>
		<link>http://conanx.org.uk/2012/01/express-ing-food-fears/</link>
		<comments>http://conanx.org.uk/2012/01/express-ing-food-fears/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:18:27 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=830</guid>
		<description><![CDATA[Blogger Bibliophylax has compiled a stunning list of Daily Express headlines from 2011, covering their anxieties about everything from house prices to benefit claimants to the EU, but including a number of food ones.  Ben Goldacre has described the Mail as &#8221;engaged in a philosophical project of mythic proportions &#8230; sifting through all the inanimate objects <a href='http://conanx.org.uk/2012/01/express-ing-food-fears/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://conanx.org.uk/2012/01/express-ing-food-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hidden E.coli outbreak</title>
		<link>http://conanx.org.uk/2011/10/hidden-e-coli-outbreak/</link>
		<comments>http://conanx.org.uk/2011/10/hidden-e-coli-outbreak/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:25:37 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=819</guid>
		<description><![CDATA[A really interesting piece by Erik Millstone was posted to the Guardian website on Friday, highlighting the politics surrounding the belated acknowledgement of an ongoing E.coli outbreak: An eight-month outbreak of an uncommon type of E coli food poisoning left 250 people ill and one dead, with cases continuing to emerge until July of this <a href='http://conanx.org.uk/2011/10/hidden-e-coli-outbreak/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/10/hidden-e-coli-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New improved date labelling guidance</title>
		<link>http://conanx.org.uk/2011/09/improved-date-labelling-guidance/</link>
		<comments>http://conanx.org.uk/2011/09/improved-date-labelling-guidance/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:44:59 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>
		<category><![CDATA[date labels]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[fsa]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=816</guid>
		<description><![CDATA[So, a year after they planned to, DEFRA has published new best practice guidance for food businesses on the application of date labelling. The new guidelines call for the application of either a use-by or best-before date only. They&#8217;ve been widely reported (e.g. here, here and here) as involving the scrapping of  &#8217;sell by&#8217; dates (which <a href='http://conanx.org.uk/2011/09/improved-date-labelling-guidance/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/09/improved-date-labelling-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures!!</title>
		<link>http://conanx.org.uk/2011/08/pictures/</link>
		<comments>http://conanx.org.uk/2011/08/pictures/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:39:40 +0000</pubDate>
		<dc:creator>AngelaM</dc:creator>
				<category><![CDATA[conanx]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=809</guid>
		<description><![CDATA[Having now completed fieldwork with my target 8 families (including one Pakistani, and 7 men!!), photos are now all in my flickr gallery. *High five Enjoy]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/08/pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passions of Food Day</title>
		<link>http://conanx.org.uk/2011/08/passions-food-day/</link>
		<comments>http://conanx.org.uk/2011/08/passions-food-day/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:11:58 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=804</guid>
		<description><![CDATA[The Scientific American blogs network is having a special day devoted to food today, with loads of interesting stuff from across the natural and social sciences. Well worth a look &#160;]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/08/passions-food-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Public Attitudes Tracker</title>
		<link>http://conanx.org.uk/2011/07/fsa-public-attitudes-tracker/</link>
		<comments>http://conanx.org.uk/2011/07/fsa-public-attitudes-tracker/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:31:38 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=798</guid>
		<description><![CDATA[The latest biannual public attitudes survey from the FSA is out today. The main findings are that: The main food issues of total concern for respondents were food prices (61%), the amount of salt in food (50%), the amount of fat in food and food waste (both at 44%). Food safety issues were reported by <a href='http://conanx.org.uk/2011/07/fsa-public-attitudes-tracker/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/07/fsa-public-attitudes-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nudges Not Enough</title>
		<link>http://conanx.org.uk/2011/07/nudges/</link>
		<comments>http://conanx.org.uk/2011/07/nudges/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:58:05 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=792</guid>
		<description><![CDATA[The House of Lords committee that has been studying the evidence on behaviour change has launched its report this morning, with the central finding that &#8220;non-regulatory measures used in isolation, including “nudges”,  are less likely to be effective&#8221;. Policies on food labelling and alcohol pricing come in for particular criticism, and the committee &#8220;invite the <a href='http://conanx.org.uk/2011/07/nudges/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/07/nudges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Vocabularies of Food and Culturomics</title>
		<link>http://conanx.org.uk/2011/07/data-tools/</link>
		<comments>http://conanx.org.uk/2011/07/data-tools/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:25:55 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=574</guid>
		<description><![CDATA[Google&#8217;s NGram has been dramatically (over)billed as &#8216;Culturomics&#8217;, and has generated some understandable mutterings. It&#8217;s not entirely clear how useful/accurate it is, but it&#8217;s supported by a Science paper, so I&#8217;ll give it the benefit of the doubt for now. As you might expect, following word usage through 5.2 million books over 200 years comes <a href='http://conanx.org.uk/2011/07/data-tools/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/07/data-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONANX at the Sheffield Food Festival</title>
		<link>http://conanx.org.uk/2011/06/conanx-sheffield-food-festival/</link>
		<comments>http://conanx.org.uk/2011/06/conanx-sheffield-food-festival/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:28:06 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[sheffield]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=778</guid>
		<description><![CDATA[CONANX members are participating in an event on the future of food at this year&#8217;s Sheffield Food Festival, in collaboration with the Centre for Food Innovation at Sheffield Hallam.  It&#8217;s on Wednesday July 6th at 7pm, with refreshments from 6.30pm. Details below. The programme for the rest of the festival, which looks fantastic, is available <a href='http://conanx.org.uk/2011/06/conanx-sheffield-food-festival/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/06/conanx-sheffield-food-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food History</title>
		<link>http://conanx.org.uk/2011/06/food-history/</link>
		<comments>http://conanx.org.uk/2011/06/food-history/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:51:16 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[conanx]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://conanx.org.uk/?p=774</guid>
		<description><![CDATA[The US literary magazine Lapham&#8217;s Quarterly has a brilliant current issue on food, with a series of essays, historical &#8216;voices in time&#8217; from Horace to Michael Pollan and a map of historical global food chains. Most of it&#8217;s available online.]]></description>
		<wfw:commentRss>http://conanx.org.uk/2011/06/food-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
